Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 8.016 |
Gross Weight | 8.12 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.46 |
Diamond weight (ct2) | 0.06 |
Diamond Pieces | 23 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Aalok Diamond Ring For Men
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.