Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 38.871 |
Gross Weight | 39.777 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Diamond Shape4 | Baguette |
Diamond Shape5 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.62 |
Diamond weight (ct2) | 2.88 |
Diamond weight (ct3) | 0.73 |
Diamond weight (ct4) | 0.25 |
Diamond weight (ct5) | 0.05 |
Diamond Pieces | 371 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Charismatic Glow Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.