Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.367 |
Gross Weight | 3.549 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.24 |
Diamond weight (ct2) | 0.67 |
Diamond Pieces | 26 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Cluster Earrings 2487
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.