Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.91 |
Gross Weight | 2.99 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.14 |
Diamond weight (ct2) | 0.23 |
Diamond weight (ct3) | 0.03 |
Diamond Pieces | 44 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Energizing floret pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.