Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.536 |
Gross Weight | 1.57 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.05 |
Diamond weight (ct2) | 0.12 |
Diamond Pieces | 21 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Madhubala Diamond Tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.