Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.715 |
Gross Weight | 3.765 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Sieve1 | p6m11 |
Diamond weight (ct1) | 0.25 |
Diamond Pieces | 7 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Paras Ring For Men
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.