Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 145.57 |
Gross Weight | 152.074 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 2.24 |
Diamond weight (ct2) | 19.31 |
Diamond weight (ct3) | 8.54 |
Diamond weight (ct4) | 2.43 |
Diamond Pieces | 2120 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Sophisticated Splendor Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.