Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.404 |
Gross Weight | 3.502 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.12 |
Diamond weight (ct2) | 0.01 |
Diamond weight (ct3) | 0.04 |
Diamond Pieces | 25 |
Colorstones | SYNTHETIC MULTICOLOR STONE |
Colorstones Weight | 0.32 |
Colorstones Pieces | 8 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Sthapit Ganesh pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.