Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 4.773 |
Gross Weight | 4.925 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Diamond weight (ct1) | 0.43 |
Diamond weight (ct2) | 0.15 |
Diamond weight (ct3) | 0.06 |
Diamond weight (ct4) | 0.12 |
Diamond Pieces | 98 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Stud Earrings 2520
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.