Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.356 |
Gross Weight | 3.422 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Baguette |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.05 |
Diamond weight (ct2) | 0.02 |
Diamond weight (ct3) | 0.09 |
Diamond weight (ct4) | 0.17 |
Diamond Pieces | 27 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Unique Obsession Ring
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.