Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 6.543 |
Gross Weight | 6.585 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.12 |
Diamond weight (ct2) | 0.09 |
Diamond Pieces | 32 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Uppas Ring For Men
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.