Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.146 |
Gross Weight | 2.17 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.08 |
Diamond Pieces | 12 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Ganesha diamond pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.