Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.95 |
Gross Weight | 3.188 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.5 |
Diamond weight (ct2) | 0.69 |
Diamond Pieces | 62 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Cluster Earrings 2510
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.