Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 13.148 |
Gross Weight | 13.504 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Baguette |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.06 |
Diamond weight (ct2) | 1.4 |
Diamond weight (ct3) | 0.08 |
Diamond weight (ct4) | 0.24 |
Diamond Pieces | 137 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Heavenly Splendor ladies bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.