Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.732 |
Gross Weight | 3.84 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Sieve1 | p2m6 |
Diamond weight (ct1) | 0.14 |
Diamond Pieces | 14 |
Colorstones | Colorstones |
Colorstones Weight | 0.4 |
Colorstones Pieces | 1 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Phoolwati Diamond Tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.