Categories | Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 53.431 |
Gross Weight | 56.207 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Diamond Shape4 | Baguette |
Diamond Shape5 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Sieve5 | p2_1dTm3_0dT |
Diamond weight (ct1) | 2.46 |
Diamond weight (ct2) | 1.34 |
Diamond weight (ct3) | 1.96 |
Diamond weight (ct4) | 5.68 |
Diamond weight (ct5) | 2.44 |
Diamond Pieces | 1293 |
Bangle size | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 |
Default Bangle size | 2.4 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Priyatama Sparkling diamond bangles
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.