Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 27.797 |
Gross Weight | 28.773 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.41 |
Diamond weight (ct2) | 3.78 |
Diamond weight (ct3) | 0.69 |
Diamond Pieces | 345 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Sparkling Delight Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.