Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.408 |
Gross Weight | 2.46 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.02 |
Diamond weight (ct3) | 0.2 |
Diamond Pieces | 18 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Stud Earrings 2515
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.