Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.207 |
Gross Weight | 3.315 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.02 |
Diamond weight (ct2) | 0.52 |
Diamond Pieces | 54 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Stud Earrings 2516
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.