Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.277 |
Gross Weight | 2.339 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.26 |
Diamond weight (ct2) | 0.05 |
Diamond Pieces | 18 |
Is MRP | No |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 18KT, 22KT |
Making Type | Make to Order |
Diamond Type | Natural |
Cluster Earrings 2490
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.